|
Model Description (Model, Thrust, Style, Shaft Length, Voltage & Mount) |
Peak Thrust Rating | Shaft (Inches) | Shaft Material | Speed Control | Steering/Foot Pedal | Lowrance Transducers (200/83 kHz) | Propeller | 2010 Base Price* |
| VariMAX™ Freshwater Hand-Control Transom Mount Trolling Motors w/ BlueVis™ Battery & Speed LED Indicators and Taper-Lock™ Mount | ||||||||
| New VariMAX V40 HT 30" 12V TLMT | 40 | 30 | AL | Var | Ext. Twist-Tiller | No | Machete III | $203.00 |
| New VariMAX V40 HT 36" 12V TLMT | 40 | 36 | AL | Var | Ext. Twist-Tiller | No | Machete III | $203.00 |
| New VariMAX V45 HT 36" 12V TLMT | 45 | 36 | AL | Var | Ext. Twist-Tiller | No | Machete III | $224.00 |
| New VariMAX V45 HT 42" 12V TLMT | 45 | 42 | AL | Var | Ext. Twist-Tiller | No | Machete III | $224.00 |
| New VariMAX V55 HT 36" 12V TLXMT | 55 | 36 | AL | Var | Ext. Twist-Tiller | No | Machete III | $275.00 |
| New VariMAX V55 HT 42" 12V TLXMT | 55 | 42 | AL | Var | Ext. Twist-Tiller | No | Machete III | $275.00 |
| New VariMAX V70 HT 42" 24V TLXMT | 70 | 42 | AL | Var | Ext. Twist-Tiller | No | Machete III | $375.00 |
|
Freshwater Hand-Control Transom Mount Trolling Motors |
||||||||
| New Thruster 30 HT 30" 12V 03MT | 30 | 30 | AL | 5/2 | Twist-Tiller | No | Power 3" | $115.00 |
| Thruster 30 HT 30" 12V 03MT | 30 | 30 | AL | 5/2 | Twist-Tiller | No | Power 3" | $128.00 |
| Thruster 36 HT 30" 12V 03MT | 36 | 30 | AL | 5/2 | Twist-Tiller | No | Machete III | $173.00 |
| Thruster 46 HT 36" 12V 03MT | 46 | 36 | AL | 5/2 | Twist-Tiller | No | Machete III | $217.00 |
| Thruster 54 HT 36" 12V 03MT | 54 | 36 | AL | 5/2 | Twist-Tiller | No | Machete III | $230.00 |
| FW54 HT 36" 12V 09MT | 54 | 36 | AL | 5/2 | Ext. Twist-Tiller | No | Machete III | $279.00 |
| FW54 HT Digital 42" 12V 09MT | 54 | 42 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $425.00 |
| 12-Volt Freshwater Series Foot-Control Bow Mount Trolling Motors | ||||||||
| Bulldog™ 40 FT 30" 12V 03MT | 36 | 30 | AL | 5 | Rack & Pinion | No | Machete III | $325.00 |
| New Bulldog™ 54 FT 30" 12V 09MT | 54 | 30 | AL | 5 | Rack & Pinion | No | Machete III | $385.00 |
| FW46 FB 36" 12V FLXMT | 46 | 36 | AL | 5 | Rack & Pinion | No | Machete III | $441.00 |
| FW46 FB 42" 12V FLXMT | 46 | 42 | AL | 5 | Rack & Pinion | No | Machete III | $446.00 |
| FW46 FB 42" 12V FLXMT 84" Cable | 46 | 42 | AL | 5 | Rack & Pinion | No | Machete III | $477.00 |
| FW46 FB 50" 12V FLXMT | 46 | 50 | SS | 5 | Rack & Pinion | No | Machete III | $456.00 |
| FW54 FB 36" 12V FLXMT | 54 | 36 | AL | 5 | Rack & Pinion | No | Machete III | $508.00 |
| FW54 FB 42" 12V FLXMT | 54 | 42 | AL | 5 | Rack & Pinion | No | Machete III | $513.00 |
| FW54 FB 50" 12V FLXMT | 54 | 50 | SS | 5 | Rack & Pinion | No | Machete III | $524.00 |
| FW54 FB Digital 36" 12V FLXMT | 54 | 36 | SS | V | Rack & Pinion | No | Machete III | $669.00 |
| FW54 FB Digital 42" 12V FLXMT | 54 | 42 | SS | V | Rack & Pinion | No | Machete III | $675.00 |
| FW54 FB Digital 50" 12V FLXMT | 54 | 50 | SS | V | Rack & Pinion | No | Machete III | $685.00 |
| 24-Volt Freshwater Series Foot-Control Bow Mount Trolling Motors | ||||||||
| FW71 FB 45" 24V FLXMT | 71 | 45 | SS | 5 | Rack & Pinion | No | Machete III | $580.00 |
| FW71 FB 50" 24V FLXMT | 71 | 50 | SS | 5 | Rack & Pinion | No | Machete III | $585.00 |
| FW71 FB Digital 45" 24V FLXMT | 71 | 45 | SS | V | Rack & Pinion | No | Machete III | $689.00 |
| FW71 FB Digital 50" 24V FLXMT | 71 | 50 | SS | V | Rack & Pinion | No | Machete III | $696.00 |
| FW71 FB 45" 24V 20.8MT | 71 | 45 | SS | 5 | Rack & Pinion | No | Machete III | $630.00 |
| FW71 FB 50" 24V 20.8MT | 71 | 50 | SS | 5 | Rack & Pinion | No | Machete III | $635.00 |
| FW71 FB Digital 45" 24V 20.8MT | 71 | 45 | SS | V | Rack & Pinion | No | Machete III | $739.00 |
| FW71 FB Digital 50" 24V 20.8MT | 71 | 50 | SS | V | Rack & Pinion | No | Machete III | $744.00 |
| Freshwater Hand-Control Bow Mount Trolling Motors | ||||||||
| FW54 HB 50" 12V FLXMT | 54 | 50 | SS | 5/2 | Twist-Tiller | No | Machete III | $465.00 |
| FW71 HB 50" 24V FLXMT | 71 | 50 | SS | 5/2 | Twist-Tiller | No | Machete III | $560.00 |
| Freshwater Hand-Control Pontoon Mount Trolling Motors SEE VariMax Below | ||||||||
| FW71 HP 50" 24V 1PMT | 71 | 50 | SS | 5/2 | Ext. Twist-Tiller | No | Machete III | $524.00 |
| VariMAX Freshwater Hand-Control Pontoon Mount Trolling Motors w/ BlueVis Battery & Speed LED Indicators | ||||||||
| Model Description (Model, Thrust, Style, Shaft Length, Voltage & Mount) | Tranducer | Prop | Price | |||||
| New VariMAX V55 HP 50" 12V Digital 1PTMT | No | Machete III | $408.00 | |||||
| New VariMAX V70 HP 50" 24V Digital 1PTMT | No | Machete III | $494.00 | |||||
| VariMAX Great White Saltwater Hand-Control Transom Mount Trolling Motors w/ BlueVis™ Battery & Speed LED Indicators and Taper-Lock™ Mount | ||||||||
| New VariMAX V45SW HT 36" 12V TLMT | 45 | 36 | SS | Var | Ext. Twist-Tiller | No | Machete III | $295.00 |
| New VariMAX V55SW HT 36" 12V TLXMT | 55 | 36 | SS | Var | Ext. Twist-Tiller | No | Machete III | $400.00 |
| Great White Saltwater Hand Control Transom Mount Trolling Motors | ||||||||
| SW46 HT 36" 12V 09MT | 46 | 36 | SS | 5/2 | Twist-Tiller | No | Machete III | $338.00 |
| SW54 HT Digital 42" 12V 09MT | 54 | 42 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $525.00 |
| SW82 HT Digital 45" 24V 09MT | 82 | 45 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $650.00 |
| SW109 HT Digital 50" 36V 09MT | 105 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $702.00 |
| Great White Saltwater Hand-Control Bow Mount Trolling Motors | ||||||||
| SW54 HB 50" 12V FLXMT | 54 | 50 | SS | 5/2 | Twist-Tiller | No | Machete III | $520.00 |
| SW54 HB Digital 50" 12V FLXMT | 54 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $615.00 |
| SW71 HB 50" 24V FLXMT | 71 | 50 | SS | 5/2 | Twist-Tiller | No | Machete III | $625.00 |
| SW71 HB Digital 50" 24V FLXMT | 71 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $710.00 |
| SW82 HB Digital 50" 24V 21RMT | 82 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $849.00 |
| SW82 HB Digital 60" 24V 24RMT | 82 | 60 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $938.00 |
| SW109 HB Digital 50" 36V 21RMT | 105 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $912.00 |
| SW109 HB Digital 60" 36V 24RMT | 105 | 60 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $996.00 |
| Tour Series Digital Foot-Control Bow Mount Trolling Motors | ||||||||
| TR54 FB Digital 36" 12V FLXMT | 54 | 36 | SS | V | Metal/Pull/Pull | No | Machete III | $725.00 |
| TR54 FB Digital 42" 12V FLXMT | 54 | 42 | SS | V | Metal/Pull/Pull | No | Machete III | $730.00 |
| TR70 FB Digital 45" 24V 20.8MT | 70 | 45 | SS | V | Metal/Pull/Pull | No | Machete III | $775.00 |
| TR70 FB Digital 50" 24V 20.8MT | 70 | 50 | SS | V | Metal/Pull/Pull | No | Machete III | $780.00 |
| TR70P FB Digital 45" 24V 20.8MT | 70 | 45 | SS | V | Metal/Pull/Pull | PP | Machete III | $855.00 |
| TR82 FB Digital 45" 24V 21MT | 82 | 45 | SS | V | Metal/Pull/Pull | No | Machete III | $920.00 |
| TR82 FB Digital 50" 24V 21MT | 82 | 50 | SS | V | Metal/Pull/Pull | No | Machete III | $925.00 |
| TR82 FB Digital 60" 24V 24MT | 82 | 60 | SS | V | Metal/Pull/Pull | No | Machete III | $1,015.00 |
| New TR82L FB Digital 45" 24V 21MT | 82 | 45 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,000.00 |
| TR82P FB Digital 45" 24V 21MT | 82 | 45 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,000.00 |
| New TR82L FB Digital 50" 24V 21MT | 82 | 50 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,005.00 |
| TR82P FB Digital 50" 24V 21MT | 82 | 50 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,005.00 |
| New TR82L FB Digital 60" 24V 24MT | 82 | 60 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,095.00 |
| TR82P FB Digital 60" 24V 24MT | 82 | 60 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,095.00 |
| TR109 FB Digital 45" 36V 21MT | 105 | 45 | SS | V | Metal/Pull/Pull | No | Machete III | $990.00 |
| TR109 FB Digital 50" 36V 21MT | 105 | 50 | SS | V | Metal/Pull/Pull | No | Machete III | $995.00 |
| TR109 FB Digital 60" 36V 24MT | 105 | 60 | SS | V | Metal/Pull/Pull | No | Machete III | $1,085.00 |
| New TR109L FB Digital 45" 36V 21MT | 105 | 45 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,070.00 |
| TR109P FB Digital 45" 36V 21MT | 105 | 45 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,070.00 |
| New TR109L FB Digital 50" 36V 21MT | 105 | 50 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,075.00 |
| TR109P FB Digital 50" 36V 21MT | 105 | 50 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,075.00 |
| New TR109L FB Digital 60" 36V 24MT | 105 | 60 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,165.00 |
| TR109P FB Digital 60" 36V 24MT | 105 | 60 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,165.00 |
| Wireless Series Electric Steer Trolling Motors | ||||||||
| W45 Wireless 48" 12V Removable Mount | 45 | 48 | CP | V | WR Pedal | No | Power 3.5" | $524.00 |
| W45 Wireless 54" 12V Removable Mount | 45 | 54 | CP | V | WR Pedal | No | Power 3.5" | $534.00 |
| W55 Wireless 30" 12V Removable Mount | 55 | 30 | CP | V | WR Pedal | No | Power 3.5" | $575.00 |
| W55 Wireless 48" 12V Removable Mount | 55 | 48 | CP | V | WR Pedal | No | Power 3.5" | $595.00 |
| W55 Wireless 54" 12V Removable Mount | 55 | 54 | CP | V | WR Pedal | No | Power 3.5" | $605.00 |
| W55 Wireless 60" 12V Removable Mount | 55 | 60 | CP | V | WR Pedal | No | Power 3.5" | $615.00 |
| W75 Wireless 48" 24V Removable Mount | 75 | 48 | CP | V | WR Pedal | No | Power 3.5" | $715.00 |
| W75 Wireless 54" 24V Removable Mount | 75 | 54 | CP | V | WR Pedal | No | Power 3.5" | $690.00 |
| W75 Wireless 60" 24V Removable Mount | 75 | 60 | CP | V | WR Pedal | No | Power 3.5" | $725.00 |
| Wireless Series Electric Steer Trolling Motors (with built-in Lowrance® Transducer & Temp Sensor) | ||||||||
| W55L Wireless 48" 12V Removable Mount | 55 | 48 | CP | V | WR Pedal | Yes | Power 3.5" | $670.00 |
| W55L Wireless 54" 12V Removable Mount | 55 | 54 | CP | V | WR Pedal | Yes | Power 3.5" | $680.00 |
| W75L Wireless 48" 24V Removable Mount | 75 | 48 | CP | V | WR Pedal | Yes | Power 3.5" | $790.00 |
| W75L Wireless 60" 24V Removable Mount | 75 | 60 | CP | V | WR Pedal | Yes | Power 3.5" | $810.00 |
| Great White Saltwater Wireless Remote Series Trolling Motors (with Hand-Held Remote & Mounting Plate Cover) | ||||||||
| W55 SW Wireless 48" 12V Removable Mount | 55 | 48 | CP | V | WR Remote | No | Power 3.5" | $755.00 |
| W55 SW Wireless 54" 12V Removable Mount | 55 | 54 | CP | V | WR Remote | No | Power 3.5" | $775.00 |
| W75 SW Wireless 48" 24V Removable Mount | 75 | 48 | CP | V | WR Remote | No | Power 3.5" | $815.00 |
| W75 SW Wireless 60" 24V Removable Mount | 75 | 60 | CP | V | WR Remote | No | Power 3.5" | $835.00 |
| VariMAX Great White Saltwater Hand-Control Bow Mount Trolling Motors w/BlueVis Battery & Speed LED Indicators | ||||||||
| New VariMAX V55SW HB 50" 12V FLXMT | No | Machete III | $510.00 | |||||
| New VariMAX V70SW HB 50" 24V 20.8MT | No | Machete III | $700.00 | |||||
| VariMAX Freshwater Hand-Control Bow Mount Trolling Motors w/ BlueVis Battery & Speed LED Indicators | ||||||||
| New VariMAX V55 HB 50" 12V FLXMT | No | Machete III | $415.00 | |||||
| New VariMAX V70 HB 50" 24V 20.8MT | No | Machete III | $615.00 | |||||
If you don't see it here, give us a call at 865-882-9623 many more are
available. Prices shown are for in stock motors. Special
orders are slightly higher.
$25.00 Shipping fee added to Non-Stock Motors
* Plus shipping to customer
Prices subject to change without notice!!