|
Model Description (Model, Thrust, Style, Shaft Length, Voltage & Mount) |
Peak Thrust Rating | Shaft (Inches) | Shaft Material | Speed Control | Steering/Foot Pedal | Lowrance Transducers (200/83 kHz) | Propeller | 2009 Base Price* | ||||||||||||||||||||||||||||||||||||||||
| VariMAX™ Freshwater Hand-Control Transom Mount Trolling Motors w/ BlueVis™ Battery & Speed LED Indicators and Taper-Lock™ Mount | ||||||||||||||||||||||||||||||||||||||||||||||||
| New VariMAX V40 HT 30" 12V TLMT | 40 | 30 | AL | Var | Ext. Twist-Tiller | No | Machete III | $178.00 | ||||||||||||||||||||||||||||||||||||||||
| New VariMAX V40 HT 36" 12V TLMT | 40 | 36 | AL | Var | Ext. Twist-Tiller | No | Machete III | $178.00 | ||||||||||||||||||||||||||||||||||||||||
| New VariMAX V45 HT 36" 12V TLMT | 45 | 36 | AL | Var | Ext. Twist-Tiller | No | Machete III | $199.00 | ||||||||||||||||||||||||||||||||||||||||
| New VariMAX V45 HT 42" 12V TLMT | 45 | 42 | AL | Var | Ext. Twist-Tiller | No | Machete III | $199.00 | ||||||||||||||||||||||||||||||||||||||||
| New VariMAX V55 HT 36" 12V TLXMT | 55 | 36 | AL | Var | Ext. Twist-Tiller | No | Machete III | $250.00 | ||||||||||||||||||||||||||||||||||||||||
| New VariMAX V55 HT 42" 12V TLXMT | 55 | 42 | AL | Var | Ext. Twist-Tiller | No | Machete III | $250.00 | ||||||||||||||||||||||||||||||||||||||||
| New VariMAX V70 HT 42" 24V TLXMT | 70 | 42 | AL | Var | Ext. Twist-Tiller | No | Machete III | $350.00 | ||||||||||||||||||||||||||||||||||||||||
|
Freshwater Hand-Control Transom Mount Trolling Motors |
||||||||||||||||||||||||||||||||||||||||||||||||
| New Thruster 30 HT 30" 12V 03MT | 30 | 30 | AL | 5/2 | Twist-Tiller | No | Power 3" | $85.00 Net | ||||||||||||||||||||||||||||||||||||||||
| Thruster 30 HT 30" 12V 03MT | 30 | 30 | AL | 5/2 | Twist-Tiller | No | Power 3" | $103.00 | ||||||||||||||||||||||||||||||||||||||||
| Thruster 36 HT 30" 12V 03MT | 36 | 30 | AL | 5/2 | Twist-Tiller | No | Machete III | $148.00 | ||||||||||||||||||||||||||||||||||||||||
| Thruster 46 HT 36" 12V 03MT | 46 | 36 | AL | 5/2 | Twist-Tiller | No | Machete III | $192.00 | ||||||||||||||||||||||||||||||||||||||||
| Thruster 54 HT 36" 12V 03MT | 54 | 36 | AL | 5/2 | Twist-Tiller | No | Machete III | $205.00 | ||||||||||||||||||||||||||||||||||||||||
| FW54 HT 36" 12V 09MT | 54 | 36 | AL | 5/2 | Ext. Twist-Tiller | No | Machete III | $254.00 | ||||||||||||||||||||||||||||||||||||||||
| FW54 HT Digital 42" 12V 09MT | 54 | 42 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $400.00 | ||||||||||||||||||||||||||||||||||||||||
| FW82 HT Digital 45" 24V 09MT | 82 | 45 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $456.00 | ||||||||||||||||||||||||||||||||||||||||
| FW82 HT Digital 42" 24V 09MT | 82 | 42 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $437.00 | ||||||||||||||||||||||||||||||||||||||||
| 12-Volt Freshwater Series Foot-Control Bow Mount Trolling Motors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bulldog™ 40 FT 30" 12V 03MT | 36 | 30 | AL | 5 | Rack & Pinion | No | Machete III | $300.00 | ||||||||||||||||||||||||||||||||||||||||
| New Bulldog™ 54 FT 30" 12V 09MT | 54 | 30 | AL | 5 | Rack & Pinion | No | Machete III | $360.00 | ||||||||||||||||||||||||||||||||||||||||
| FW46 FB 36" 12V FLXMT | 46 | 36 | AL | 5 | Rack & Pinion | No | Machete III | $416.00 | ||||||||||||||||||||||||||||||||||||||||
| FW46 FB 42" 12V FLXMT | 46 | 42 | AL | 5 | Rack & Pinion | No | Machete III | $421.00 | ||||||||||||||||||||||||||||||||||||||||
| FW46 FB 42" 12V FLXMT 84" Cable | 46 | 42 | AL | 5 | Rack & Pinion | No | Machete III | $452.00 | ||||||||||||||||||||||||||||||||||||||||
| FW46 FB 50" 12V FLXMT | 46 | 50 | SS | 5 | Rack & Pinion | No | Machete III | $431.00 | ||||||||||||||||||||||||||||||||||||||||
| FW54 FB 36" 12V FLXMT | 54 | 36 | AL | 5 | Rack & Pinion | No | Machete III | $483.00 | ||||||||||||||||||||||||||||||||||||||||
| FW54 FB 42" 12V FLXMT | 54 | 42 | AL | 5 | Rack & Pinion | No | Machete III | $488.00 | ||||||||||||||||||||||||||||||||||||||||
| FW54 FB 50" 12V FLXMT | 54 | 50 | SS | 5 | Rack & Pinion | No | Machete III | $499.00 | ||||||||||||||||||||||||||||||||||||||||
| FW54 FB Digital 36" 12V FLXMT | 54 | 36 | SS | V | Rack & Pinion | No | Machete III | $644.00 | ||||||||||||||||||||||||||||||||||||||||
| FW54 FB Digital 42" 12V FLXMT | 54 | 42 | SS | V | Rack & Pinion | No | Machete III | $650.00 | ||||||||||||||||||||||||||||||||||||||||
| FW54 FB Digital 50" 12V FLXMT | 54 | 50 | SS | V | Rack & Pinion | No | Machete III | $660.00 | ||||||||||||||||||||||||||||||||||||||||
| 24-Volt Freshwater Series Foot-Control Bow Mount Trolling Motors | ||||||||||||||||||||||||||||||||||||||||||||||||
| FW71 FB 45" 24V FLXMT | 71 | 45 | SS | 5 | Rack & Pinion | No | Machete III | $555.00 | ||||||||||||||||||||||||||||||||||||||||
| FW71 FB 50" 24V FLXMT | 71 | 50 | SS | 5 | Rack & Pinion | No | Machete III | $560.00 | ||||||||||||||||||||||||||||||||||||||||
| FW71 FB Digital 45" 24V FLXMT | 71 | 45 | SS | V | Rack & Pinion | No | Machete III | $664.00 | ||||||||||||||||||||||||||||||||||||||||
| FW71 FB Digital 50" 24V FLXMT | 71 | 50 | SS | V | Rack & Pinion | No | Machete III | $671.00 | ||||||||||||||||||||||||||||||||||||||||
| FW71 FB 45" 24V 20.8MT | 71 | 45 | SS | 5 | Rack & Pinion | No | Machete III | $605.00 | ||||||||||||||||||||||||||||||||||||||||
| FW71 FB 50" 24V 20.8MT | 71 | 50 | SS | 5 | Rack & Pinion | No | Machete III | $610.00 | ||||||||||||||||||||||||||||||||||||||||
| FW71 FB Digital 45" 24V 20.8MT | 71 | 45 | SS | V | Rack & Pinion | No | Machete III | $714.00 | ||||||||||||||||||||||||||||||||||||||||
| FW71 FB Digital 50" 24V 20.8MT | 71 | 50 | SS | V | Rack & Pinion | No | Machete III | $719.00 | ||||||||||||||||||||||||||||||||||||||||
| Freshwater Hand-Control Bow Mount Trolling Motors | ||||||||||||||||||||||||||||||||||||||||||||||||
| FW54 HB 50" 12V FLXMT | 54 | 50 | SS | 5/2 | Twist-Tiller | No | Machete III | $440.00 | ||||||||||||||||||||||||||||||||||||||||
| FW71 HB 50" 24V FLXMT | 71 | 50 | SS | 5/2 | Twist-Tiller | No | Machete III | $535.00 | ||||||||||||||||||||||||||||||||||||||||
| FW82 HB Digital 50" 24V 21HBMT | 82 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $769.00 | ||||||||||||||||||||||||||||||||||||||||
| FW109 HB Digital 50" 36V 21HBMT | 105 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $847.00 | ||||||||||||||||||||||||||||||||||||||||
| Freshwater Hand-Control Pontoon Mount Trolling Motors | ||||||||||||||||||||||||||||||||||||||||||||||||
| FW54 HP 50" 12V 1PMT | 54 | 50 | SS | 5/2 | Ext. Twist-Tiller | No | Machete III | $383.00 | ||||||||||||||||||||||||||||||||||||||||
| FW71 HP 50" 24V 1PMT | 71 | 50 | SS | 5/2 | Ext. Twist-Tiller | No | Machete III | $499.00 | ||||||||||||||||||||||||||||||||||||||||
| VariMAX Great White Saltwater Hand-Control Transom Mount Trolling Motors w/ BlueVis™ Battery & Speed LED Indicators and Taper-Lock™ Mount | ||||||||||||||||||||||||||||||||||||||||||||||||
| New VariMAX V45SW HT 36" 12V TLMT | 45 | 36 | SS | Var | Ext. Twist-Tiller | No | Machete III | $270.00 | ||||||||||||||||||||||||||||||||||||||||
| New VariMAX V55SW HT 36" 12V TLXMT | 55 | 36 | SS | Var | Ext. Twist-Tiller | No | Machete III | $375.00 | ||||||||||||||||||||||||||||||||||||||||
| Great White Saltwater Hand Control Transom Mount Trolling Motors | ||||||||||||||||||||||||||||||||||||||||||||||||
| SW46 HT 36" 12V 09MT | 46 | 36 | SS | 5/2 | Twist-Tiller | No | Machete III | $313.00 | ||||||||||||||||||||||||||||||||||||||||
| SW54 HT Digital 42" 12V 09MT | 54 | 42 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $500.00 | ||||||||||||||||||||||||||||||||||||||||
| SW82 HT Digital 45" 24V 09MT | 82 | 45 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $625.00 | ||||||||||||||||||||||||||||||||||||||||
| SW109 HT Digital 50" 36V 09MT | 105 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $677.00 | ||||||||||||||||||||||||||||||||||||||||
| Great White Saltwater Hand-Control Bow Mount Trolling Motors | ||||||||||||||||||||||||||||||||||||||||||||||||
| SW54 HB 50" 12V FLXMT | 54 | 50 | SS | 5/2 | Twist-Tiller | No | Machete III | $495.00 | ||||||||||||||||||||||||||||||||||||||||
| SW54 HB Digital 50" 12V FLXMT | 54 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $590.00 | ||||||||||||||||||||||||||||||||||||||||
| SW71 HB 50" 24V FLXMT | 71 | 50 | SS | 5/2 | Twist-Tiller | No | Machete III | $600.00 | ||||||||||||||||||||||||||||||||||||||||
| SW71 HB Digital 50" 24V FLXMT | 71 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $685.00 | ||||||||||||||||||||||||||||||||||||||||
| SW82 HB Digital 50" 24V 21RMT | 82 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $824.00 | ||||||||||||||||||||||||||||||||||||||||
| SW82 HB Digital 60" 24V 24RMT | 82 | 60 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $913.00 | ||||||||||||||||||||||||||||||||||||||||
| SW109 HB Digital 50" 36V 21RMT | 105 | 50 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $887.00 | ||||||||||||||||||||||||||||||||||||||||
| SW109 HB Digital 60" 36V 24RMT | 105 | 60 | SS | V/R | Ext. Twist-Tiller | No | Machete III | $971.00 | ||||||||||||||||||||||||||||||||||||||||
| Tour Series Digital Foot-Control Bow Mount Trolling Motors | ||||||||||||||||||||||||||||||||||||||||||||||||
| TR54 FB Digital 36" 12V FLXMT | 54 | 36 | SS | V | Metal/Pull/Pull | No | Machete III | $700.00 | ||||||||||||||||||||||||||||||||||||||||
| TR54 FB Digital 42" 12V FLXMT | 54 | 42 | SS | V | Metal/Pull/Pull | No | Machete III | $705.00 | ||||||||||||||||||||||||||||||||||||||||
| TR70 FB Digital 45" 24V 20.8MT | 70 | 45 | SS | V | Metal/Pull/Pull | No | Machete III | $750.00 | ||||||||||||||||||||||||||||||||||||||||
| TR70 FB Digital 50" 24V 20.8MT | 70 | 50 | SS | V | Metal/Pull/Pull | No | Machete III | $755.00 | ||||||||||||||||||||||||||||||||||||||||
| TR70P FB Digital 45" 24V 20.8MT | 70 | 45 | SS | V | Metal/Pull/Pull | PP | Machete III | $830.00 | ||||||||||||||||||||||||||||||||||||||||
| TR82 FB Digital 45" 24V 21MT | 82 | 45 | SS | V | Metal/Pull/Pull | No | Machete III | $895.00 | ||||||||||||||||||||||||||||||||||||||||
| TR82 FB Digital 50" 24V 21MT | 82 | 50 | SS | V | Metal/Pull/Pull | No | Machete III | $900.00 | ||||||||||||||||||||||||||||||||||||||||
| TR82 FB Digital 60" 24V 24MT | 82 | 60 | SS | V | Metal/Pull/Pull | No | Machete III | $990.00 | ||||||||||||||||||||||||||||||||||||||||
| New TR82L FB Digital 45" 24V 21MT | 82 | 45 | SS | V | Metal/Pull/Pull | Yes | Machete III | $975.00 | ||||||||||||||||||||||||||||||||||||||||
| TR82P FB Digital 45" 24V 21MT | 82 | 45 | SS | V | Metal/Pull/Pull | PP | Machete III | $975.00 | ||||||||||||||||||||||||||||||||||||||||
| New TR82L FB Digital 50" 24V 21MT | 82 | 50 | SS | V | Metal/Pull/Pull | Yes | Machete III | $980.00 | ||||||||||||||||||||||||||||||||||||||||
| TR82P FB Digital 50" 24V 21MT | 82 | 50 | SS | V | Metal/Pull/Pull | PP | Machete III | $980.00 | ||||||||||||||||||||||||||||||||||||||||
| New TR82L FB Digital 60" 24V 24MT | 82 | 60 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,070.00 | ||||||||||||||||||||||||||||||||||||||||
| TR82P FB Digital 60" 24V 24MT | 82 | 60 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,070.00 | ||||||||||||||||||||||||||||||||||||||||
| TR109 FB Digital 45" 36V 21MT | 105 | 45 | SS | V | Metal/Pull/Pull | No | Machete III | $965.00 | ||||||||||||||||||||||||||||||||||||||||
| TR109 FB Digital 50" 36V 21MT | 105 | 50 | SS | V | Metal/Pull/Pull | No | Machete III | $970.00 | ||||||||||||||||||||||||||||||||||||||||
| TR109 FB Digital 60" 36V 24MT | 105 | 60 | SS | V | Metal/Pull/Pull | No | Machete III | $1,060.00 | ||||||||||||||||||||||||||||||||||||||||
| New TR109L FB Digital 45" 36V 21MT | 105 | 45 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,045.00 | ||||||||||||||||||||||||||||||||||||||||
| TR109P FB Digital 45" 36V 21MT | 105 | 45 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,045.00 | ||||||||||||||||||||||||||||||||||||||||
| New TR109L FB Digital 50" 36V 21MT | 105 | 50 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,050.00 | ||||||||||||||||||||||||||||||||||||||||
| TR109P FB Digital 50" 36V 21MT | 105 | 50 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,050.00 | ||||||||||||||||||||||||||||||||||||||||
| New TR109L FB Digital 60" 36V 24MT | 105 | 60 | SS | V | Metal/Pull/Pull | Yes | Machete III | $1,140.00 | ||||||||||||||||||||||||||||||||||||||||
| TR109P FB Digital 60" 36V 24MT | 105 | 60 | SS | V | Metal/Pull/Pull | PP | Machete III | $1,140.00 | ||||||||||||||||||||||||||||||||||||||||
| Wireless Series Electric Steer Trolling Motors | ||||||||||||||||||||||||||||||||||||||||||||||||
| W45 Wireless 48" 12V Removable Mount | 45 | 48 | CP | V | WR Pedal | No | Power 3.5" | $499.00 | ||||||||||||||||||||||||||||||||||||||||
| W45 Wireless 54" 12V Removable Mount | 45 | 54 | CP | V | WR Pedal | No | Power 3.5" | $509.00 | ||||||||||||||||||||||||||||||||||||||||
| W55 Wireless 30" 12V Removable Mount | 55 | 30 | CP | V | WR Pedal | No | Power 3.5" | $550.00 | ||||||||||||||||||||||||||||||||||||||||
| W55 Wireless 48" 12V Removable Mount | 55 | 48 | CP | V | WR Pedal | No | Power 3.5" | $570.00 | ||||||||||||||||||||||||||||||||||||||||
| W55 Wireless 54" 12V Removable Mount | 55 | 54 | CP | V | WR Pedal | No | Power 3.5" | $580.00 | ||||||||||||||||||||||||||||||||||||||||
| W55 Wireless 60" 12V Removable Mount | 55 | 60 | CP | V | WR Pedal | No | Power 3.5" | $590.00 | ||||||||||||||||||||||||||||||||||||||||
| W75 Wireless 48" 24V Removable Mount | 75 | 48 | CP | V | WR Pedal | No | Power 3.5" | $680.00 | ||||||||||||||||||||||||||||||||||||||||
| W75 Wireless 54" 24V Removable Mount | 75 | 54 | CP | V | WR Pedal | No | Power 3.5" | $690.00 | ||||||||||||||||||||||||||||||||||||||||
| W75 Wireless 60" 24V Removable Mount | 75 | 60 | CP | V | WR Pedal | No | Power 3.5" | $700.00 | ||||||||||||||||||||||||||||||||||||||||
| Wireless Series Electric Steer Trolling Motors (with built-in Lowrance® Transducer & Temp Sensor) | ||||||||||||||||||||||||||||||||||||||||||||||||
| W55L Wireless 48" 12V Removable Mount | 55 | 48 | CP | V | WR Pedal | Yes | Power 3.5" | $645.00 | ||||||||||||||||||||||||||||||||||||||||
| W55L Wireless 54" 12V Removable Mount | 55 | 54 | CP | V | WR Pedal | Yes | Power 3.5" | $655.00 | ||||||||||||||||||||||||||||||||||||||||
| W75L Wireless 48" 24V Removable Mount | 75 | 48 | CP | V | WR Pedal | Yes | Power 3.5" | $765.00 | ||||||||||||||||||||||||||||||||||||||||
| W75L Wireless 60" 24V Removable Mount | 75 | 60 | CP | V | WR Pedal | Yes | Power 3.5" | $785.00 | ||||||||||||||||||||||||||||||||||||||||
| Great White Saltwater Wireless Remote Series Trolling Motors (with Hand-Held Remote & Mounting Plate Cover) | ||||||||||||||||||||||||||||||||||||||||||||||||
| W55 SW Wireless 48" 12V Removable Mount | 55 | 48 | CP | V | WR Remote | No | Power 3.5" | $730.00 | ||||||||||||||||||||||||||||||||||||||||
| W55 SW Wireless 54" 12V Removable Mount | 55 | 54 | CP | V | WR Remote | No | Power 3.5" | $750.00 | ||||||||||||||||||||||||||||||||||||||||
| W75 SW Wireless 48" 24V Removable Mount | 75 | 48 | CP | V | WR Remote | No | Power 3.5" | $790.00 | ||||||||||||||||||||||||||||||||||||||||
| W75 SW Wireless 60" 24V Removable Mount | 75 | 60 | CP | V | WR Remote | No | Power 3.5" | $810.00 | ||||||||||||||||||||||||||||||||||||||||
| VariMAX Freshwater Hand-Control Pontoon Mount Trolling Motors w/ BlueVis Battery & Speed LED Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Description (Model, Thrust, Style, Shaft Length, Voltage & Mount) | Tranducer | Prop | Price | |||||||||||||||||||||||||||||||||||||||||||||
| New VariMAX V55 HP 50" 12V Digital 1PTMT | No | Machete III | $383.00 | |||||||||||||||||||||||||||||||||||||||||||||
| New VariMAX V70 HP 50" 24V Digital 1PTMT | No | Machete III | $469.00 | |||||||||||||||||||||||||||||||||||||||||||||
| VariMAX Great White Saltwater Hand-Control Bow Mount Trolling Motors w/BlueVis Battery & Speed LED Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||
| New VariMAX V55SW HB 50" 12V FLXMT | No | Machete III | $460.00 | |||||||||||||||||||||||||||||||||||||||||||||
| New VariMAX V70SW HB 50" 24V 20.8MT | No | Machete III | $650.00 | |||||||||||||||||||||||||||||||||||||||||||||
| VariMAX Freshwater Hand-Control Bow Mount Trolling Motors w/ BlueVis Battery & Speed LED Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||
| New VariMAX V55 HB 50" 12V FLXMT | No | Machete III | $390.00 | |||||||||||||||||||||||||||||||||||||||||||||
| New VariMAX V70 HB 50" 24V 20.8MT | No | Machete III | $590.00 | |||||||||||||||||||||||||||||||||||||||||||||
If you don't see it here, give us a call at 865-882-9623 many more are
available. Prices shown are for in stock motors. Special
orders are slightly higher.
$25.00 Shipping fee added to Non-Stock Motors
* Plus shipping to customer
Prices subjext to change without notice!!